Facility | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Burnhamthorpe | 08:30 - 10:30 | 12:30 - 14:30 | 08:30 - 10:30 | 12:30 - 14:30 | 08:30 - 10:30 | 08:30 - 10:30 | |
Churchill Meadows | 08:00 - 10:00 10:15 - 12:15 12:30 - 14:30 21:15 - 23:15 | 12:15 - 14:15 | 09:00 - 11:00 | 08:00 - 10:00 10:15 - 12:15 12:30 - 14:30 21:30 - 23:30 | |||
Clarkson | 10:45 - 12:45 | 17:30 - 19:30 | 11:30 - 13:30 | 13:30 -15:30 | |||
Frank McKechnie | 12:30 - 14:30 | 12:30 - 14:30 | 12:30 - 14:30 | 08:30 - 10:30 | |||
Huron Park | 11:00 - 13:00 | 12:00 - 14:00 | 20:00 - 22:00 | 10:00 - 12:00 | 08:30 - 10:30 | ||
Meadowvale | 08:00 - 10:00 10:15 - 12:15 12:30 - 14:30 | 08:00 - 10:00 10:15 - 12:15 | 08:00 - 10:00 10:15 - 12:15 12:30 - 14:30 | 0900-1100 | |||
Mississauga Seniors | 12:30-16:00 | 13:00-17:00 15:30-17:30 | 12:00-16:00 | ||||
Mississauga Valley | 09:30 - 11:30 20:00 - 22:00 | 09:30 - 11:30 | 09:30 - 11:30 | 09:30 - 11:30 | 09:30 - 11:30 | 08:00-10:00 | 10:00-12:00 |
Rivergrove | 17:30 - 19:30 | 08:45 - 10:45 | 18:45 - 20:45 | 12:45 - 14:45 | |||
• Burnhamthorpe Community Centre • Churchill Meadows Community Centre
• Clarkson Community Centre
• Frank McKechnie Community Centre
• Huron Park Community Centre
• Meadowvale Community Centre
• Mississauga Seniors Centre
• Mississauga Valley Community Centre
• Rivergrove Community Centre